Scion
800 S. 3rd StreetLa Crosse, Wisconsin 54601
SALES: 877-790-5074    SERVICE: 877-638-0747

Steve Low's Midwest Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ (FICO 720+) 60 Months 4.25%
Zone 1+ (FICO 720+) 63 Months 4.25%
Zone 1+ (FICO 720+) 66 Months 4.55%
Zone 1+ (FICO 720+) 72 Months 4.75%
Zone 1+ (FICO 720+) 75 Months 5.25%
Zone 1+ (FICO 720+) 84 Months 6.25%
Zone 1 (FICO 719 - 690) 60 Months 4.60%
Zone 1 (FICO 719 - 690) 63 Months 4.60%
Zone 1 (FICO 719 - 690) 66 Months 5.00%
Zone 1 (FICO 719 - 690) 72 Months 5.35%
Zone 1 (FICO 719 - 690) 75 Months 5.85%
Zone 1 (FICO 719 - 690) 84 Months 6.85%
Zone 2 (FICO 689 - 670) 60 Months 5.90%
Zone 2 (FICO 689 - 670) 63 Months 5.90%
Zone 2 (FICO 689 - 670) 66 Months 6.50%
Zone 2 (FICO 689 - 670) 72 Months 6.95%
Zone 2 (FICO 689 - 670) 75 Months 6.95%
Zone 2 (FICO 689 - 670) 84 Months N/A
Zone 3 (FICO 669 - 650) 60 Months 9.30%
Zone 3 (FICO 669 - 650) 63 Months 9.30%
Zone 3 (FICO 669 - 650) 66 Months 10.25%
Zone 3 (FICO 669 - 650) 72 Months 10.25%
Zone 3 (FICO 669 - 650) 75 Months 10.25%
Zone 3 (FICO 669 - 650) 84 Months N/A
Zone 4 (FICO 649 - 630) 60 Months 11.75%
Zone 4 (FICO 649 - 630) 63 Months 12.00%
Zone 4 (FICO 649 - 630) 66 Months 12.25%
Zone 4 (FICO 649 - 630) 72 Months 12.75%
Zone 4 (FICO 649 - 630) 75 Months 13.00%
Zone 4 (FICO 649 - 630) 84 Months N/A
Zone 5 (FICO 629 - 610) 60 Months 14.10%
Zone 5 (FICO 629 - 610) 63 Months 14.35%
Zone 5 (FICO 629 - 610) 66 Months 14.75%
Zone 5 (FICO 629 - 610) 72 Months 15.50%
Zone 5 (FICO 629 - 610) 75 Months 15.75%
Zone 5 (FICO 629 - 610) 84 Months N/A
Zone 6 (FICO 609 - 580) 60 Months 17.45%
Zone 6 (FICO 609 - 580) 63 Months 17.70%
Zone 6 (FICO 609 - 580) 66 Months 18.45%
Zone 6 (FICO 609 - 580) 72 Months 19.45%
Zone 6 (FICO 609 - 580) 75 Months 19.70%
Zone 6 (FICO 609 - 580) 84 Months N/A
Zone 7 (FICO 579 - 520) 60 Months 19.50%
Zone 7 (FICO 579 - 520) 63 Months 19.75%
Zone 7 (FICO 579 - 520) 66 Months 20.00%
Zone 7 (FICO 579 - 520) 72 Months 20.50%
Zone 7 (FICO 579 - 520) 75 Months 20.75%
Zone 7 (FICO 579 - 520) 84 Months N/A
 
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details. Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details. *TFS' standard advance policy is as follows: Applicable MSRP % / Average Retail Book Value % (from above) + Dealer Installed Options + LA&H + GAP/DAC + VSA + TAC + Dealer Paid Acquistion Fee + Dealer Paid Tax, Title and License. Qualified applicants without bureau FICO score are eligible for Zone 7. For <520 FICO scores, add 0.0040 RCF to the Zone 7 RCF. (90% Maximum advance*). APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.